Crusader Crossword Express Answer List – 10-November-2022
Daily solution for the Crusader Crossword Express Answer List – 10-November-2022. The Crusader Crosswords are very hard some times, with our help you will be able to finish the tricky definitions.
Below you will find all the answers for the Crusader Crossword Express Answer List – 10-November-2022.
Did you find what you needed?
We hope you did!.
Clues | Answers |
---|---|
v class=”topad”> | “> |
ript async=”” src=”https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”> | src=”https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”> |
pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”> | syndication.com/pagead/js/adsbygoogle.js”> |
om/pagead/js/adsbygoogle.js”> | dsbygoogle.js”> |
“> | – www.crosswordpuzzleinfo.com –> |
rdpuzzleinfo.com –> | om –> |
ass=”adsbygoogle” style=”display:block” data-ad-client=”ca-pub-5263307131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> | le” style=”display:block” data-ad-client=”ca-pub-5263307131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> |
splay:block” data-ad-client=”ca-pub-5263307131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> | ata-ad-client=”ca-pub-5263307131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> |
=”ca-pub-5263307131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> | 07131475200″ data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> |
data-ad-slot=”7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> | 7274555521″ data-ad-format=”auto” data-full-width-responsive=”true”> |
ata-ad-format=”auto” data-full-width-responsive=”true”> | “auto” data-full-width-responsive=”true”> |
ull-width-responsive=”true”> | onsive=”true”> |
> | > (adsbygoogle = window.adsbygoogle || []).push({}); |
oogle = window.adsbygoogle || []).push({}); | .adsbygoogle || []).push({}); |
|| []).push({}); | ); |
>Crusader Crossword Express – Solution List – 10-November-2022 | sword Express – Solution List – 10-November-2022 |
– Solution List – 10-November-2022 | st – 10-November-2022 |
ber-2022 | p>1.Feeble sentence, but economical |
ntence, but economical | onomical |
!– Ezoic – wp_under_page_title – under_page_title –> | _under_page_title – under_page_title –> |
itle – under_page_title –> | age_title –> |
holder-103″ data-inserter-version=”2″> | ta-inserter-version=”2″> |
ersion=”2″> | iv> |
zoic – wp_under_page_title – under_page_title –> | r_page_title – under_page_title –> |
– under_page_title –> | itle –> |
>SLIMLINE | /p> |
ehensive getting to like rise in temperature | ng to like rise in temperature |
se in temperature | ure |
zoic – wp_under_first_paragraph – under_first_paragraph –> | r_first_paragraph – under_first_paragraph –> |
raph – under_first_paragraph –> | irst_paragraph –> |
h –> | ezoic-pub-ad-placeholder-111″ data-inserter-version=”2″> |
placeholder-111″ data-inserter-version=”2″> | 1″ data-inserter-version=”2″> |
ter-version=”2″> | “> |
End Ezoic – wp_under_first_paragraph – under_first_paragraph –> | _under_first_paragraph – under_first_paragraph –> |
paragraph – under_first_paragraph –> | der_first_paragraph –> |
agraph –> | b> GLOBAL WARMING |
MING | >3.Game show host to interrogate teacher |
host to interrogate teacher | ogate teacher |
b> | ic – wp_under_second_paragraph – under_second_paragraph –> |
_second_paragraph – under_second_paragraph –> | aph – under_second_paragraph –> |
econd_paragraph –> | h –> |
“ezoic-pub-ad-placeholder-112″ data-inserter-version=”2”> | placeholder-112″ data-inserter-version=”2″> |
12″ data-inserter-version=”2″> | ter-version=”2″> |
2″> | End Ezoic – wp_under_second_paragraph – under_second_paragraph –> |
p_under_second_paragraph – under_second_paragraph –> | _paragraph – under_second_paragraph –> |
under_second_paragraph –> | aragraph –> |
p>4.Too lax training large amphibian | aining large amphibian |
amphibian | p> |
/b> | o keen to agree exchange after some deliveries |
ee exchange after some deliveries | ter some deliveries |
veries | Ezoic – wp_mid_content – mid_content –> |
id_content – mid_content –> | id_content –> |
> | c-pub-ad-placeholder-113″ data-inserter-version=”2″> |
eholder-113″ data-inserter-version=”2″> | ata-inserter-version=”2″> |
version=”2″> | div> |
Ezoic – wp_mid_content – mid_content –> | _content – mid_content –> |
d_content –> | p> |
R | Doctor – tea or coffee? |
b> | ic – wp_long_content – long_content –> |
content – long_content –> | _content –> |
div id=”ezoic-pub-ad-placeholder-114″ data-inserter-version=”2″> | pub-ad-placeholder-114″ data-inserter-version=”2″> |
older-114″ data-inserter-version=”2″> | a-inserter-version=”2″> |
rsion=”2″> | v> |
oic – wp_long_content – long_content –> | content – long_content –> |
g_content –> | p>7.Will old wife be superficial? |
wife be superficial? | icial? |
oner, more stupid, gets some refrigeration | pid, gets some refrigeration |
e refrigeration | n |
ic – wp_longer_content – longer_content –> | _content – longer_content –> |
nger_content –> | -> |
oic-pub-ad-placeholder-115″ data-inserter-version=”2″> | ceholder-115″ data-inserter-version=”2″> |
data-inserter-version=”2″> | -version=”2″> |
onger_content – longer_content –> | – longer_content –> |
ent –> | ONDENSER |
/p> | a choice to include foreign fare |
nclude foreign fare | fare |
b>NACHO | > |
wp_longest_content – longest_content –> | ntent – longest_content –> |
c-pub-ad-placeholder-116″ data-inserter-version=”2″> | holder-116″ data-inserter-version=”2″> |
ata-inserter-version=”2″> | ersion=”2″> |
div> | zoic – wp_longest_content – longest_content –> |
gest_content – longest_content –> | longest_content –> |
ent –> | tarting point for old-fashioned individual |
for old-fashioned individual | oned individual |
al | QUARE ONE |
d is about race | e |
ic – wp_incontent_5 – incontent_5 –> | ent_5 – incontent_5 –> |
tent_5 –> | id=”ezoic-pub-ad-placeholder-117″ data-inserter-version=”2″> |
b-ad-placeholder-117″ data-inserter-version=”2″> | er-117″ data-inserter-version=”2″> |
inserter-version=”2″> | on=”2″> |
nt_5 – incontent_5 –> | nt_5 –> |
t succeeded getting birds | tting birds |
Ezoic – wp_incontent_6 – incontent_6 –> | ontent_6 – incontent_6 –> |
content_6 –> | div id=”ezoic-pub-ad-placeholder-118″ data-inserter-version=”2″> |
-pub-ad-placeholder-118″ data-inserter-version=”2″> | older-118″ data-inserter-version=”2″> |
ta-inserter-version=”2″> | rsion=”2″> |
iv> | oic – wp_incontent_6 – incontent_6 –> |
ntent_6 – incontent_6 –> | ntent_6 –> |
>13.Different arrangement, as carthorse would be for orchestra | arrangement, as carthorse would be for orchestra |
as carthorse would be for orchestra | ould be for orchestra |
rchestra | > |
b> | ldier returned – no use performing some rock |
d – no use performing some rock | forming some rock |
rock | zoic – wp_incontent_7 – incontent_7 –> |
ontent_7 – incontent_7 –> | ontent_7 –> |
div id=”ezoic-pub-ad-placeholder-119″ data-inserter-version=”2″> | pub-ad-placeholder-119″ data-inserter-version=”2″> |
older-119″ data-inserter-version=”2″> | a-inserter-version=”2″> |
rsion=”2″> | v> |
oic – wp_incontent_7 – incontent_7 –> | tent_7 – incontent_7 –> |
> | ief to sway business system |
DIT CONTROL | > |
ic – wp_incontent_8 – incontent_8 –> | ent_8 – incontent_8 –> |
tent_8 –> | id=”ezoic-pub-ad-placeholder-120″ data-inserter-version=”2″> |
b-ad-placeholder-120″ data-inserter-version=”2″> | er-120″ data-inserter-version=”2″> |
inserter-version=”2″> | on=”2″> |
nt_8 – incontent_8 –> | nt_8 –> |
.Ordered in cocoas – initially strange times | coas – initially strange times |
lly strange times | mes |
OCCASIONS | /p> |
peers organised second service | ed second service |
vice | zoic – wp_incontent_9 – incontent_9 –> |
ontent_9 – incontent_9 –> | ontent_9 –> |
div id=”ezoic-pub-ad-placeholder-121″ data-inserter-version=”2″> | pub-ad-placeholder-121″ data-inserter-version=”2″> |
older-121″ data-inserter-version=”2″> | a-inserter-version=”2″> |
rsion=”2″> | v> |
oic – wp_incontent_9 – incontent_9 –> | tent_9 – incontent_9 –> |
> | eless concerning young lady |
ISS | – Ezoic – wp_incontent_10 – incontent_10 –> |
incontent_10 – incontent_10 –> | incontent_10 –> |
–> | zoic-pub-ad-placeholder-122″ data-inserter-version=”2″> |
laceholder-122″ data-inserter-version=”2″> | ” data-inserter-version=”2″> |
er-version=”2″> | > |
nd Ezoic – wp_incontent_10 – incontent_10 –> | incontent_10 – incontent_10 –> |
– incontent_10 –> | –> |
Latin, to a sickening extent | ckening extent |
t | NAUSEAM |
p> | down wanderer holding French article |
holding French article | h article |
1 – incontent_11 –> | 11 –> |
=”ezoic-pub-ad-placeholder-123″ data-inserter-version=”2″> | -placeholder-123″ data-inserter-version=”2″> |
123″ data-inserter-version=”2″> | rter-version=”2″> |
“2”> | End Ezoic – wp_incontent_11 – incontent_11 –> |
wp_incontent_11 – incontent_11 –> | 1 – incontent_11 –> |
_11 –> | UN OVER |
p> | loudly for right paddle |
> | c – wp_incontent_12 – incontent_12 –> |
ent_12 – incontent_12 –> | tent_12 –> |
iv id=”ezoic-pub-ad-placeholder-124″ data-inserter-version=”2″> | ub-ad-placeholder-124″ data-inserter-version=”2″> |
lder-124″ data-inserter-version=”2″> | -inserter-version=”2″> |
sion=”2″> | > |
ic – wp_incontent_12 – incontent_12 –> | ent_12 – incontent_12 –> |
ntent_12 –> | >22.Drink ceased to exist before becoming an ingredient |
sed to exist before becoming an ingredient | efore becoming an ingredient |
g an ingredient | t |
APORATED MILK | /b> |
Gain new accommodation before crusade | modation before crusade |
wp_incontent_13 – incontent_13 –> | 3 – incontent_13 –> |
_13 –> | =”ezoic-pub-ad-placeholder-125″ data-inserter-version=”2″> |
d-placeholder-125″ data-inserter-version=”2″> | 125″ data-inserter-version=”2″> |
erter-version=”2″> | “2”> |
– End Ezoic – wp_incontent_13 – incontent_13 –> | wp_incontent_13 – incontent_13 –> |
13 – incontent_13 –> | _13 –> |
CAMPAIGN | p> |
n stuck initially on tree | lly on tree |
p> | b> |
oic – wp_incontent_14 – incontent_14 –> | tent_14 – incontent_14 –> |
ontent_14 –> | div id=”ezoic-pub-ad-placeholder-126″ data-inserter-version=”2″> |
-pub-ad-placeholder-126″ data-inserter-version=”2″> | older-126″ data-inserter-version=”2″> |
ta-inserter-version=”2″> | rsion=”2″> |
iv> | oic – wp_incontent_14 – incontent_14 –> |
ntent_14 – incontent_14 –> | ontent_14 –> |
/p> | h – approximate and free |
te and free | > |
wp_incontent_15 – incontent_15 –> | 15 – incontent_15 –> |
t_15 –> | d=”ezoic-pub-ad-placeholder-127″ data-inserter-version=”2″> |
ad-placeholder-127″ data-inserter-version=”2″> | -127″ data-inserter-version=”2″> |
serter-version=”2″> | =”2″> |
— End Ezoic – wp_incontent_15 – incontent_15 –> | wp_incontent_15 – incontent_15 –> |
_15 – incontent_15 –> | t_15 –> |
ch about gold castle abroad | castle abroad |
— Ezoic – wp_incontent_16 – incontent_16 –> | incontent_16 – incontent_16 –> |
– incontent_16 –> | –> |
ezoic-pub-ad-placeholder-128″ data-inserter-version=”2″> | laceholder-128″ data-inserter-version=”2″> |
8″ data-inserter-version=”2″> | er-version=”2″> |
“> | nd Ezoic – wp_incontent_16 – incontent_16 –> |
_incontent_16 – incontent_16 –> | – incontent_16 –> |
6 –> | tory, having same recipe for sage |
same recipe for sage | r sage |
ss=”spbsm-sharebuttons-output-wrapper”> | ebuttons-output-wrapper”> |
ut-wrapper”> | — Superb Social Share and Follow Buttons –> |
ial Share and Follow Buttons –> | Follow Buttons –> |
s –> | s=”spbsm-output-textstring”>Share on Social Media |
ut-textstring”>Share on Social Media | >Share on Social Media |
ial Media | > |
spbsm-button-wrapper-flat”> | rapper-flat”> |
itter”> | =”https://twitter.com/share?url=https:///2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
tter.com/share?url=https:///2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | ?url=https:///2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
/2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | wordanswer.com/2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
m/2022/11/crusader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | ader-crossword-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
d-express-answer-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | er-list-10-november-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
vember-2022/&text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | mp;text=Crusader+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
der+Crossword+Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | Express+Answer+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
r+List+%26%238211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> | 211%3B+10-November-2022″ rel=”nofollow” target=”_blank”> |
ember-2022″ rel=”nofollow” target=”_blank”> | l=”nofollow” target=”_blank”> |
target=”_blank”> | “> |
“430.12px” height=”430.12px” enable-background=”new 0 0 430.117 430.117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> | ght=”430.12px” enable-background=”new 0 0 430.117 430.117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> |
” enable-background=”new 0 0 430.117 430.117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> | round=”new 0 0 430.117 430.117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> |
0 430.117 430.117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> | 117″ version=”1.1″ viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> |
“1.1” viewBox=”0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> | “0 0 430.117 430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> |
430.117″ xml:space=”preserve” xmlns=”http://www.w3.org/2000/svg”> | pace=”preserve” xmlns=”http://www.w3.org/2000/svg”> |
e” xmlns=”http://www.w3.org/2000/svg”> | ://www.w3.org/2000/svg”> |
/2000/svg”> | |
=”m381.38 198.64c24.157-1.993 40.543-12.975 46.849-27.876-8.714 5.353-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 64c24.157-1.993 40.543-12.975 46.849-27.876-8.714 5.353-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
93 40.543-12.975 46.849-27.876-8.714 5.353-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 75 46.849-27.876-8.714 5.353-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
876-8.714 5.353-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 3-35.764 11.189-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
89-50.703 5.631-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 1-0.732-3.51-1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
1.55-6.844-2.353-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 53-9.854-11.383-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
83-41.798-50.357-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> | 57-75.472-91.194-71.404 3.304-1.334 6.655-2.576 9.996-3.691 4.495-1.61 30.868-5.901 26.715-15.21-3.5-8.188-35.722 6.188-41.789 8.067 8.009-3.012 21.254-8.193 22.673-17.396-12.27 1.683-24.315 7.484-33.622 15.919 3.36-3.617 5.909-8.025 6.45-12.769-32.726 20.907-51.843 63.057-67.314 103.94-12.148-11.773-22.915-21.044-32.574-26.192-27.097-14.531-59.496-29.692-110.36-48.572-1.561 16.827 8.322 39.201 36.8 54.08-6.17-0.826-17.453 1.017-26.477 3.178 3.675 19.277 15.677 35.159 48.169 42.839-14.849 0.98-22.523 4.359-29.478 11.642 6.763 13.407 23.266 29.186 52.953 25.947-33.006 14.226-13.458 40.571 13.399 36.642-45.816 47.323-118.05 43.845-159.53 4.264 108.3 147.57 343.72 87.274 378.8-54.866 26.285 0.224 41.737-9.105 51.318-19.39-15.144 2.57-37.094-0.086-48.733-4.933z”> |
